text version of the bastard taper - PMG


Hi all,

Here is the text only version of the bastard tapers.

Paul



BAMBOO BUILDERS WHO HAVE A NEED TO KNOW:
The following mathematics, developed by myself that produces the crisp
casting action
of the "Happy Hooker" Bastard Bamboo Fly Rod Series, is presented for your
taper files.



      BAMBOO FLY ROD DESIGN By George Gehrke

      Developed and programmed by Gink Software
      Swelled Butt Number: 2754   Date: 09-26-1999
      Length in inches: 90
      Rod action value: .301
      Line weight value: .068
      Triangle Angle: 62
      Design for a 6 Sided Rod.

         Station, inches    Diameter, inches    Half dia., inches    Half
dia. @ 62

               0                .0646              .0323               .0310
               1                .0666              .0333               .0320
               2                .0688              .0344               .0330
               3                .0712              .0356               .0342
               4                .0741              .0370               .0356
               5                .0774              .0387               .0372
               6                .0811              .0405               .0389
               7                .0853              .0426               .0410
               8                .0902              .0451               .0433
               9                .0951              .0475               .0457
               10               .0998              .0499               .0479
               11               .1039              .0520               .0499
               12               .1077              .0538               .0517
               13               .1114              .0557               .0535
               14               .1149              .0574               .0552
               15               .1183              .0591               .0568
               16               .1215              .0607               .0584
               17               .1247              .0623               .0599
               18               .1277              .0639               .0614
               19               .1306              .0653               .0628
               20               .1336              .0668               .0642
               21               .1365              .0682               .0656
               22               .1395              .0697               .0670
               23               .1424              .0712               .0684
               24               .1452              .0726               .0698
               25               .1481              .0741               .0712
               26               .1510              .0755               .0726
               27               .1540              .0770               .0740
               28               .1568              .0784               .0753
               29               .1596              .0798               .0767
               30               .1625              .0812               .0781
               31               .1653              .0827               .0794
               32               .1682              .0841               .0808
               33               .1710              .0855               .0821
               34               .1738              .0869               .0835
               35               .1766              .0883               .0848
               36               .1794              .0897               .0862
               37               .1821              .0911               .0875
               38               .1848              .0924               .0888
               39               .1876              .0938               .0901
               40               .1904              .0952               .0915
               41               .1932              .0966               .0928
               42               .1962              .0981               .0943
               43               .1989              .0994               .0956
               44               .2018              .1009               .0970
               45               .2046              .1023               .0983
               46               .2075              .1038               .0997
               47               .2104              .1052               .1011
               48               .2133              .1067               .1025
               49               .2161              .1081               .1038
               50               .2190              .1095               .1052
               51               .2219              .1109               .1066
               52               .2248              .1124               .1080
               53               .2276              .1138               .1093
               54               .2305              .1153               .1108
               55               .2334              .1167               .1122
               56               .2363              .1182               .1135
               57               .2391              .1196               .1149
               58               .2421              .1210               .1163
               59               .2449              .1224               .1177
               60               .2477              .1239               .1190
               61               .2506              .1253               .1204
               62               .2539              .1269               .1220
               63               .2569              .1285               .1234
               64               .2599              .1300               .1249
               65               .2629              .1314               .1263
               66               .2658              .1329               .1277
               67               .2688              .1344               .1292
               68               .2719              .1359               .1306
               69               .2750              .1375               .1321
               70               .2773              .1387               .1332
               71               .2815              .1408               .1353
               72               .2854              .1427               .1371
               73               .2896              .1448               .1391
               74               .2943              .1472               .1414
               75               .2995              .1498               .1439
               76               .3051              .1525               .1466
               77               .3109              .1555               .1494
               78               .3170              .1585               .1523
               79               .3233              .1617               .1553
               80               .3280              .1640               .1576
               81               .3287              .1644               .1579
               82               .3289              .1644               .1580
               83               .3290              .1645               .1581
               84               .3292              .1646               .1581
               85               .3293              .1646               .1582
               86               .3294              .1647               .1583
               87               .3295              .1648               .1583
               88               .3296              .1648               .1583
               89               .3297              .1648               .1584
               90               .3298              .1649               .1585


      Culm # Matched            Butt split: 2/2/2    Tip splits: 2/2/2

      Temper: Barred Hand Flamed
      Glue: Urac-185
Ferrule: Bailey Woods
Tip Top: Hopkins & Holloway
Stripping guide:  Whitehead Agatine
      Reel seat: Al Bellinger
      Varnish: Secret
Coats: 4
      Wraps: Black w/Red Bands
      Completed: