Re Trolling TAper - Claude Freaner
At 6:00 PM +0000 , 1/28/01, SteVe Cook wrote about Trolling TAper
> The following is from a old French angling book and was photo
>copied and translated by non-angler. The numbers are probably OK ,
>but I don't know about the description.
> It is described as suitable for dragging attracters behind a
>boat or throwing them at the water. It has a powerful curve suitable
>for great Pike, Salmons and Zander, it will even work in the
>sea.(sic)
>It is 3m long with a 700mm butt of turned wood, it appears to be a
>3 piece (2 sections and detachable butt).
>
>Dimensions in millimetres
>
>0000 4.4
>0100 5.1
>0200 5.7
>0300 6.3
>0400 7.0
>0500 7.6
>0600 8.2
>0700 8.8
>0800 9.5
>0900 10.1
>1000 10.7
>1100 11.4
>1200 12.0
>1300 12.6
>1400 13.2
>1500 13.9
>1600 14.5
>1700 15.1
>1800 15.8
>1900 16.4
>2000 17.0
>2100 17.6
>2200 18.3
>2300 18.9
>
For what it's worth, here's the taper converted to inches, and then
interpolated to 5 inch stations.
Taper as given: Converted to inches: 5 Inch Station:
mm mm mm/mm inches inches in/in inches inches
0 4.4 - 0.0000 0.1732 0.0000 0 0.1732
100 5.1 0.0070 3.9370 0.2008 0.0070
200 5.7 0.0060 7.8740 0.2244 0.0060 5 0.2072
300 6.3 0.0060 11.8110 0.2480 0.0060 10 0.2372
400 7 0.0070 15.7480 0.2756 0.0070 15 0.2704
500 7.6 0.0060 19.6850 0.2992 0.0060
600 8.2 0.0060 23.6220 0.3228 0.0060 20 0.3011
700 8.8 0.0060 27.5591 0.3465 0.0060 25 0.3311
800 9.5 0.0070 31.4961 0.3740 0.0070 30 0.3635
900 10.1 0.0060 35.4331 0.3976 0.0060 35 0.3950
1000 10.7 0.0060 39.3701 0.4213 0.0060
1100 11.4 0.0070 43.3071 0.4488 0.0070 40 0.4257
1200 12 0.0060 47.2441 0.4724 0.0060 45 0.4590
1300 12.6 0.0060 51.1811 0.4961 0.0060 50 0.4890
1400 13.2 0.0060 55.1181 0.5197 0.0060 55 0.5190
1500 13.9 0.0070 59.0551 0.5472 0.0070
1600 14.5 0.0060 62.9921 0.5709 0.0060 60 0.5529
1700 15.1 0.0060 66.9291 0.5945 0.0060 65 0.5829
1800 15.8 0.0070 70.8661 0.6220 0.0070 70 0.6160
1900 16.4 0.0060 74.8031 0.6457 0.0060
2000 17 0.0060 78.7402 0.6693 0.0060 75 0.6469
2100 17.6 0.0060 82.6772 0.6929 0.0060 80 0.6769
2200 18.3 0.0070 86.6142 0.7205 0.0070 85 0.7092
2300 18.9 0.0060 90.5512 0.7441 0.0060 90 0.7408
90.5512 0.7441
I have this on an Excel spreadsheet if anyone wants to see it that
way. Let me know and I'll send it to you as an attachment via
private email.
Claude