Re The Sir D Series - Harry Boyd
Brian,
You'll find the 2 weight taper in this one.
Harry
wrote:
> The following is a work up of a series of tapers based on the 7' Sir D
> favorite. I have stretched the stress graph to develope a 7' 6" and shorted
> it to accomodate a 6' 3" after the curves were developed they were ran
> through Hexrod to create dimensions for #2 - #3 - #4 weight rods in both 2 &
> 3 piece rods. The stress curves are as follows:
>
> 65" action length
>
> tip - 45250
> 5 - 211950
> 10 - 271750
> 15 - 218875
> 20 - 172875
> 25 - 159150
> 30 - 147250
> 35 - 126925
> 40 - 110400
> 45 - 121300
> 50 - 134900
> 55 - 117275
> 60 - 116875
> 65 - 101050
>
> 80" action length
> tip - 45250
> 5 - 211950
> 10 - 271750
> 15 - 218875
> 20 - 172875
> 25 - 163450
> 30 - 152500
> 35 - 147000
> 40 - 142650
> 45 - 126925
> 50 - 110400
> 55 - 121300
> 60 - 134900
> 65 - 117725
> 70 - 117275
> 75 - 116875
> 80 - 101050
>
> To maintain the full character the peaks and valleys were moved to the
> closest 5" increment that is why several stress values are the same.
>
> 6' 3" #2
>
> tip -.054 .054
> 05 .056 .056
> 10 .066 .066
> 15 .083 .083
> 20 .101 .101
> 25 .114 .114
> 30 .126 .128
> 35 .143 .147
> 40 .162 .165
> 45 .170 .172
> 50 .176 .177
> 55 .197 .198
> 60 .210 .212
> 65 .233 .236
> 70 .233 .236
> 75 .233 .236
>
> 6' 3" #3
>
> tip .061 .061
> 05 .063 .063
> 10 .074 .074
> 15 .092 .092
> 20 .112 .112
> 25 .126 .126
> 30 .139 .141
> 35 .157 .161
> 40 .178 .182
> 45 .186 .188
> 50 .192 .193
> 55 .214 .216
> 60 .228 .230
> 65 .253 .256
> 70 .253 .256
> 75 .253 .256
>
> 6' 3" #4
>
> tip .066 .066
> 05 .068 .068
> 10 .080 .080
> 15 .099 .099
> 20 .120 .120
> 25 .135 .135
> 30 .149 .152
> 35 .168 .172
> 40 .189 .194
> 45 .198 .200
> 50 .204 .206
> 55 .227 .230
> 60 .241 .245
> 65 .267 .272
> 70 .267 .272
> 75 .267 .272
>
> 7' 6" #2
>
> tip .054 .054
> 05 .056 .056
> 10 .066 .066
> 15 .083 .083
> 20 .101 .101
> 25 .113 .113
> 30 .125 .125
> 35 .136 .138
> 40 .147 .150
> 45 .164 .167
> 50 .185 .187
> 55 .192 .193
> 60 .196 .197
> 65 .219 .219
> 70 .232 .233
> 75 .245 .247
> 80 .271 .273
> 85 .271 .273
> 90 .271 .273
>
> 7' 6" #3
>
> tip .061 .061
> 05 .063 .063
> 10 .074 .074
> 15 .092 .092
> 20 .112 .112
> 25 .124 .124
> 30 .138 .138
> 35 .150 .152
> 40 .162 .165
> 45 .179 .183
> 50 .202 .204
> 55 .209 .210
> 60 .214 .215
> 65 .237 .238
> 70 .251 .253
> 75 .264 .267
> 80 .291 .295
> 85 .291 .295
> 90 .291 .295
>
> 7' 6" #4
> tip .066 .066
> 05 .068 .068
> 10 .080 .080
> 15 .099 .099
> 20 .119 .119
> 25 .133 .133
> 30 .148 .148
> 35 .160 .162
> 40 .172 .175
> 45 .190 .195
> 50 .214 .217
> 55 .221 .223
> 60 .226 .227
> 65 .251 .252
> 70 .265 .267
> 75 .279 .281
> 80 .307 .310
> 85 .307 .310
> 90 .307 .310
>
> The narrowness between the 2 and 3 piece dimensions reflect some fine
> tuning I have done on the ferrule weights that I am using.
> What will perhaps shock a few - I have never fished the 7' #4. I made one,
> I have lawn cast a couple and I was going to fish it. But as we were suiting
> up at the Broomhead Bridge on the N. Branch of the Boardman I set the rod
> case on top of my Jimmy. The horror was when the rod case fell off the roof.
> Falling into pure sand the rod case split in half and took the rod with it.
> Never use highly burled walnut in a wooden rod case. Ron glued the case - it
> broke in two again as I lifted it up. The rod was beyond repair - Ron just
> shrugged his shoulders - not responsible.
>