Re tapers continued - Ian Kearney
The following are the two larger rod tapers which I did not get time to send
yesterday
1. Hardy Special .
This is a rod built for a local sports shop owner in the early 1960's. He
was a major seller of Hardy gear and they built this rod as a special for
him . It is measured over medium varnish , say .006.
The rod is 3 piece , with each piece a little different in length to the
other .There is a special bag for the various lengths. I am not sure why the
lengths are different as the small differences do not seem to make a lot of
difference in my inexpert mind. The cane length for each section is as
follows : tip 3'1" , centre 3'2" , butt 3'4" .
1 086 , 083 , 085
5 97 , 95 , 100
10 115 , 118 , 117
15 135 , 135 , 139
20 154 , 156 , 153
25 167 ,165 , 166
30 186 , 180 , 179
35 198 , 198 , 195
ferrule
40 219 , 219 , 222
45 239 , 232 , 238
50 250 , 254 , 252
55 262 , 262 , 265
60 275 , 282 , 281
65 294 , 292 , 287
70 301 , 300 , 298
73 303 , 310 , 306
ferrule
78 309 , 311 , 311
80 316 , 316, 311
85 333 , 337 , 335
90 351 , 349 , 351
95 365 , 373 , 372
100 378 , 385 , 390
103 handle
handle 12", uplocking seat
2.Walker Bramption "Special"
A 10' , 2 piece rod which had no other information on it the the "special"
designation.
I wanted to measure this rod as the previous WB rod showed more variation
between flats then I expected ( seemed more like one of my own rods ) for a
maker of this quality .
Measure over quite heavy varnish , say allow .006+
1 110 , 111 , 112
5 133 , 129 , 128
10 153 , 157 , 149
15 174 , 172 , 174
20 190 , 187 , 186
25 208 , 210 , 212
30 225 , 222 , 225
35 237 , 239 , 242
40 253 , 255 , 250
45 260 , 263 , 257
50 268 , 273 , 270
55 281 , 283 , 278
58 283 , 284 , 286
ferrule
65 309 , 304 , 305
70 326 , 331 , 328
75 349 , 345 , 346 ,
80 364 , 363 , 357
85 374 , 375 , 386
90 388 , 385 , 382
95 388 , 394 , 387
100 393 , 399 , 391
105 400 , 403 , 408
108 418 , 414 , 420 - handle
handle 12"
uplocking reel seat.
Should there be any major inconsistancies in these figures it is probably a
transcribing error . ie .. blame me not the maker
however , having gone through this measuring exercise with some care it
makes me feel better about my own efforts .
regards
Iank