Granger Special - SalarFly
Here are my measurements across three flats,
this is with varnish on, I estimate subtracting
.004 for varnish. I measured across the guide
flat first, tip to the left, and the next flats rotating
down (top towards me).
If the list looks funny, sometimes spacing isn't the
same on different computers, especially if you use
a proportional font, so if it looks funky try using a
non-proportional font.
This is a 8 1/2 foot, three piece, supposedly a
6 or 7 wt. It didn't cast a 6 wt very well, to me it
felt better with a 7 or 8 wt.
Tip 1 Tip 2
1 1/4 .080 .078 .080 .076 .078 .080 End of Tip Top
5 .092 .092 .090 .091 .090 .095
10 .111 .109 .110 .112 .114 .115
15 .130 .129 .130 .130 .132 .132
20 .149 .147 .146 .146 .147 .148
25 .165 .164 .163 .164 .165 .170
30 .183 .185 .185 .185 .184 .184
34 Ferrule
40 .213 .208 .207 Not a typo
45 .236 .235 .235
50 .262 .263 .263
55 .270 .268 .268
60 .280 .277 .275
65 .290 .298 .288 Not a typo
68 Ferrule
70 .288 .290 .290
75 .320 .323 .321
80 .331 .340 .341 Not a typo
85 .347 .346 .347
90 .359 .360 .358
Butt swelled to .420 closest to the handle I
could measure. Looked like it swelled more
under the handle.