7 1 2 Grangers (try again) - Marty D.


Goodwin Granger Special 7 1/2' #4
               tip               mid                 butt
00         .068           .164               .240
05         .083           .174               .246
10         .094           .185               .256
15         .109           .197               .270
20         .124           .209               .281 @ 18" start of swell
25         .144           .213               .327 @ 20 1/2"  start of grip
30         .146           .225                under grip


W/M Granger Special 7 1/2' #4
           tip                 mid               butt
00      .072               .162             .240
05      .082               .174             .251
10      .097               .191             .263
15      .113               .200             .280
20      .129               .209             .282 @ 18" start of swell
25      .145               .217             .330 @ 20 1/2" start of grip
30      .150               .226              under grip
             Marty DeSapio