Re FW FE Thomas Special Streamer Rod Taper - jan nyström


Mr Darrel and fellow rodmakers,

  a little delayed but here are my measurements of my full lenght FE Thomas Streamer 9 ft. Measurements are made over varnish and from the
Hexrod calculations on the left, dimension is substracted 0.005" for varnish but in the measurements on the right (Buttend and Darrel A.
Lee) varnish is included. Measurements from the buttend is supplied to be able to compare with the measurements made by mr Darrell A. Lee
recently. It seems the two rods are very similar except for a few places.



FE Thomas Streamer 9 ft
Design Report--From Dimensions
------------------------------------------------------------------------

Basic Rod Design Parameters:
        Rod Length: 9 ft  in (= 108 inches)
        Action Length: 8 ft  in (= 96 inches)

       Line Weight: 7
               Pieces: 3
        Line Fished: 45 ft
         Tip Factor: 2.859
       Ferrule Type: Standard
        Ferrule #1: Size 13/64; Wt  0.529 oz.; Rod Dim  11.94/64 @ 36 in
        Ferrule #2: Size 18/64; Wt  0.271 oz.; Rod Dim  18.23/64 @ 72 in
        Presumed varnish thickness: 0.005"
------------------------------------------------------------------------

Inches  Dimension     Stress             From buttend        Darrell A. Lee Dimension
    1      0.078       50366                    107     0.078           0.080
    5      0.094      146629                   105     0.089           0.082
   10      0.119      148593                  100      0.107          0.098
   15      0.140      141473                   95      0.132           0.128
   20      0.156      141653                   90      0.160           0.149
   25      0.166      153325                   85      0.168           0.168
   30      0.176      161532                   80      0.176           0.175
   35      0.185      170136                   75      0.191           0.186
   40      0.193      189630                   70      0.204           0.205
   45      0.211      179646                   65      0.209           0.218
   50      0.230      167324                   60      0.230           0.234
   55      0.245      164005                   55      0.242           0.255
   60      0.255      170018                   50      0.257           0.275
   65      0.267      171285                   45      0.269           0.285
   70      0.280      170291                   40      0.282           0.300
   75      0.292      172049                   35      0.295           0.305
   80      0.304      174070                   30      0.308           0.310
   85      0.321      167630                   25      0.318           0.325
   90      0.344      153562                   20      0.338           0.340
   95      0.422       93414                    15      0.373           0.382
   96      0.437       86079                    11.5   0.455           0.468
------------------------------------------------------------------------

Regards,
Jan Nystrom