Date: Mon Jul 6 10:42:14 1998
From: dennis higham <76250.1771@compuserve.com>
Subject: Grayrock '98 Tapers part 2.

 Now for the rest of the story...

6', 2piece, 4wt. QUAD made by a Wisconsin rodmaker named Irgins (first
name
unknown).
measured over varnish
Tip
1" .061, .0635
5" .070, .0695
10" .0755, .076
15" .092, .0925
20" .110, .1085
26" .122, .122
30" .1275, .129
341/2" .1255, .1235
Butt  - measured from the end of the bamboo inside the female ferrule not
from the end of the ferrule.
2" .1515, .1505
5" .155, .1485
10" .161, .161
16" .1765, .176
20" .1865, .192 (node)
241/2" .203, .2055

No guide spacing ...Chris Bogart has the rod on loan maybe he'll give us
the guide spacing???
------------------------------------------------------------------
---------
------------------------------------------------------

Reed Curry's 9', 3piece, 3wt. Montague, ..over varnish
Tip
1/2" .075, .075, .0755
5" .0875, .0870, .0875
10" .0985, .101, .1005
141/2" .1135, .1135, .116
20" .126, .1275, .1285
25" .1445, .1415, .138
30" .153, .1555, .1545
341/8" .150, .153, .160

Mid - measured from the end of the bamboo inside the female ferrule not
the
end of the ferrule
2" .169, .175, .1735
47/8" .1785, .178, .176
10" .1875, .189, .190
15" .207, .206, .2035
20" .220, .214, .218
241/2" .228, .2285, .231
30" .238, .244, .2465
331/4" .242, .247, .248

Butt - measured from the end of the bamboo
2" .2545, .250, .254
41/2" .263, .265, .2655
101/4" .289, .2875, .2865
15" .300, .3025, .2965
20" .3165, .3185, .3200
241/2" .380, .3885, .3805

Guide spacing 41/2, 10, 157/8, 213/4, 281/8, 377/8, 451/8, 531/8,
615/8,
701/8 (against ferrule), 753/8 (stripper)
------------------------------------------------------------------
---------
------------------------------------------------
Last one..

Reed Curry's 8', 3piece, 5wt. F.E. Thomas .. over varnish

Tip
1" .0775, .0775, .077
5" .087, 086, .091
10" .105, .1075, .1075
15" .126, .1275, .130
191/2" .131, .133, .138
21" .1385, .1415, .1435
25" .1475, .1495, .1465
30" .1695, .168, .1685

Mid - measured from the end of the ferrule (I think..I'm trying to find out
if this was measured from the ferrule or end of bamboo..would make about
3/4" difference)
3" .1775, .1815, .1825
5" .185, .1835, .1845
10" .200, .201, .197
15" .202, .204, .206
20" .220, .220, .220
26" .245, .239, .235
291/2" .240, .237, .235

Butt - measured from the end of the ferrule (same caveat)
4" .260, .267, .270
10" .278, .273, .280
15" .287, .286, .289
20" .303, .303, .303
Swell starts @ 20" to .375 at the winding check @ 23".

That's it for Grayrock '98.

                                   Regards, 
                                                     Dennis

######