Date: Mon Jul 13 8:43:07 1998
From: dennis higham <76250.1771@compuserve.com>
Subject: 7'6", 4wt.

John-
With all due respect to Wayne's tapers (they"re Great!!) here's an
alternative. A Payne 7'6" 5wt  fast action rod. 
It's a model 101. Measured over varnish. I'll give you the raw data and you
can average and account for varnish as you see fit.

Payne 101, 7'6", 2 piece , fast 5wt.
Tip#1
1" .068, .0685, .070
5" .095, .0965, .096
10" .105, .1055, .1065
15" .1210, .1225, .1215
20" .1350, .1355, .136
25" .150, .1495, .1505
30" .1585, .1605, .160
35" .1735, .175, .1755
40' .1865, .186, .1835
43.5" .1915, .192, .1905

Tip#2
1"  .0695, .0695, .071
5" .0955, .0955, .0975
10" .106, .1065, .1055
15" .1205, .122, .1225
20" .137, .1365, .1375
25" .1495, .151, .149
30" .1605, .1605, .1615
35" .1725, .174, .1755
40" .1855, .1855, .1865
43.5" .190, .1915, .1925

Butt
47" .2165, .217, .218
50" .2225, .223, .220
55" .237, .237, .2365
60" .253, .253, .252
65" .2735, .271, .272
70" .2895, .2895, .2915
75" .314, .314, .3105
80" .3495, .349, .349

Guide spacing  4 15/16, 10 1/2, 16 1/2, 22 1/2, 35 11/16, 42 3/4, 50, 57
3/4, 65 5/8
measurements @ 35 + 50 were @ guides so one measurement may be off
from
trying to slip the mic under a guide.

the Payne Catalog lists this as a fast Dry Fly 5 wt.  @ 3 1/4 - 3 1/2 oz.

I cast Wayne's 7', 4Wt made by Rob Hoffhines  last week and I've cast the
"real" Payne 101. Both would be great for a "graphite" rod user...
Both are fast, with the ability to cast short or long. Both rods load with
just a short line out and keep on working as you feed line out. We tried
different lines on the Cattanach taper and we all liked it best with a
Double taper 4.

                            just another Taper,
                                                                  Dennis 

######